Sub. Code : CS71 Class/Sem : IV CSE / VII
Sub. Name : Computer Graphics
Text Book
T: Donald Hearn and M.Pauline Baker, "Computer Graphics C Version", Pearson Education, 2003.
Reference
R: F.S. Hill, Computer Graphics using OPENGL, Second edition, Pearson Education, 2003.
.
S No. | Topic | Book / Pg.No. | Hours | Cum. Hours | Teaching Aids |
1. | Introduction | 1 | 1 |
| |
UNIT I 2D PRIMITIVES 9 | |||||
2. | Output Primitives – Line, circle and ellipse drawing algorithms | T Ch.3 –103 - 160 | 3 | 4 |
|
3. | Attributes of output primitives | T Ch.4 – 163 – 200 | 2 | 6 |
|
4. | Two dimensional geometric transformation | T Ch.5 – 203 – 231 | 1 | 7 | NPTEL video |
5. | Two dimensional viewing – Line, polygon, curve and text clipping algorithms | T Ch.6 – 236 – 267 | 3 | 10 |
OHP |
UNIT II THREE – DIMENSIONAL CONCEPTS 9 | |||||
6. | Parallel and Perspective projections | T Ch.9 – 316 – 323 | 1 | 11 |
|
7. | Three – Dimensional Object Representation – Polygons, curved lines, splines, Quadratic surfaces – Visualization of data sets | T Ch.10 – 324 – 423 | 4 | 15 |
|
8. | 3D transformations | T Ch.11 – 427 – 449 | 1 ½ | 16 ½ | PPT |
9. | Viewing | T Ch.12 – 451 – 487 | 1 ½ | 18 |
|
10. | Visible surface identification | T Ch.13 – 490 – 511 | 1 | 19 |
|
UNIT III GRAPHICS PROGRAMMING 9 | |||||
11. | Color Models - RGB, YIQ, CMY, HSV | T Ch.15 – 584 – 601 | 1 ½ | 20 ½ | PPT |
12. | Animation – General computer animation, Raster, Key frame | T Ch.16 – 603 – 616 | 1 ½ | 22 |
|
13. | Graphics programming using OPENGL - Basic graphics primitives | R Ch.2 – 37 – 67 | 3 | 25 |
NPTEL video |
14. | Drawing three dimensional objects | Notes | 2 | 27 |
|
15. | Drawing three dimensional scenes | R Ch.5 – 258 – 277 | 1 | 28 |
|
UNIT IV RENDERING 9 | |||||
16. | Introduction to Shading models Flat and Smooth shading Adding texture to faces Adding shadows of objects | R Ch.8 – 408 – 471 | 2 1 2 1 | 30 31 33 34 |
|
17. | Creating shaded objects - Rendering texture – Drawing shadows | 1 | 35 |
| |
18. | Building a camera in a program | R Ch.7 – 358 – 370 | 2 | 37 |
|
UNIT V FRACTALS 9 | |||||
19. | Fractals and Self similarity, Peano curves, Creating image by iterated functions, Mandelbrot sets, Julia sets, Random Fractals | R Ch.9 – 472 – 523 | 4 | 41 |
|
20. | Overview of ray tracing, Intersecting rays with other primitives, Adding surface texture, Reflections and transparency, Boolean operations on objects | R Ch.14 – 732 – 817 | 5 | 46 |
|
21. | Review | 1 | 47 |
|
Advanced Topics
· Molecular graphics
· Chaos
· POSTSCRIPT Language
· 3D Animation
· Wireframe model for 3D objects
Journals
- ACM Transactions on Graphics (TOG)
- Computers & Graphics
- IEEE Computer Graphics and Applications (CG&A)
- IEEE Transactions on Visualization and Computer Graphics (TVCG)
- International Journal of Image and Graphics (IJIG)
- International Journal Machine Graphics & Vision (MGV)
- Journal of graphics tools
- The Journal of Visualization and Computer Animation
- Journal of Computer Animation and Virtual Worlds
No comments:
Post a Comment