MOBILE AND PERVASIVE COMPUTING
COURSE PLAN
Subject with code : CS72 MOBILE AND PERVASIVE COMPUTING
Course : BE
Semester / Branch : VII / CSE
Text book (T)
Jochen Schiller, "Mobile Communications", PHI/Pearson Education, 2nd Edition, 2003.
Reference book (R)
Jochen Burkhardt, Pervasive Computing: Technology and Architecture of Mobile Internet Applications, Addison-Wesley Professional; 3rd edition, 2007
Sl.No | Topics | Reference | Teaching aids | No. of Hours | Cum. hrs |
UNIT – I MOBILE NETWORKS | |||||
1. | Introduction |
| - | 1 | 1 |
2. | Cellular Wireless Networks | T(61-64) | - | 1 | 2 |
3. | GSM– Architecture | T(96-105) | - | 1 | 3 |
4. | Protocols ,Connection Establishment | T(110-117) | - | 1 | 4 |
5. | Frequency Allocation | Notes | PPT | 1 | 5 |
6. | Routing | Notes | PPT | 1 | 6 |
7. | Mobility Management | T(324-328),Notes | - | 1 | 7 |
8. | Security | T(120-122) | - | 1 | 8 |
9. | GPRS | T(124-130) | PPT | 1 | 9 |
UNIT – II WIRELESS NETWORKS | |||||
10. | Wireless LANs and PANs | T(201-207),Notes | - | 1 | 10 |
11. | IEEE 802.11 Standard, Architecture | T(207-210) | - | 2 | 12 |
12. | Services, Network | Notes | - | 1 | 14 |
13. | HiperLAN | T(239-269) | PPT | 2 | 15 |
14. | Blue Tooth | T(269-293) | PPT | 1 | 16 |
15. | Wi-Fi ` |
| PPT | 1 | 17 |
16. | WiMAX |
| PPT | 1 | 18 |
UNIT III ROUTING | |||||
17. | Mobile IP | T(304-328) | PPT | 3 | 21 |
18. | DHCP | T(328-330) | - | 1 | 22 |
19. | AdHoc | T(330-332) | - | 1 | 23 |
20. | Proactive and Reactive Routing Protocols | T(332-343) | - | 2 | 25 |
21. | Multicast Routing | Notes | - | 2 | 27 |
UNIT IV TRANSPORT AND APPLICATION LAYERS | |||||
22. | Mobile TCP | T(360-362) | - | 1 | 28 |
23. | WAP, Architecture | T(392-396) | - | 1 | 29 |
24. | WWW Programming Model | Notes | - | 1 | 30 |
25. | WDP , WTLS | T(396-399) | - | 1 | 31 |
27. | WTP | T(400-404) | - | 1 | 32 |
28. | WSP | T(404-412) | - | 1 | 33 |
29. | WAE, WTA Architecture | T(412-414) | - | 1 | 34 |
30. | WML, WML Scripts | T(414 – 418) | PPT | 2 | 36 |
UNIT V PERVASIVE COMPUTING | |||||
31. | Pervasive computing infrastructure | R(278-297) | Xerox from Ref. Book
| 1 | 37 |
32. | Applications | R(44-54) | 1 | 38 | |
33. | Device Technology, Hardware | R(57-62) | 1 | 39 | |
34. | Human-machine Interfaces | R(62-72) | 1 | 40 | |
35. | Biometrics, Operating systems | R(72-91) | 1 | 42 | |
36. | Device Connectivity -Protocols | R(106-131) | 1 | 44 | |
37. | Security | R(131-142) | 1 | 46 | |
38. | Device Management | R(142-146) | 1 | 47 | |
39. | Pervasive Web Application architecture | R(150-151) | 1 | 48 | |
40. | Access from PCs | R(328-354) | 1 | 50 | |
41. | Access from PDAs | R(356-369) | 1 | 51 | |
42. | Access via WAP | R(370-399) | 1 | 52 | |
| Review |
|
| 1 | 53 |
Total No of periods | 53 |
Advanced Topics:
· Heterogeneous adhoc networks
· Cyber foraging
· Sensors networks
· Activity recognition
· 4G mobiles
· Wireless authentication
· Automatic computing
· Utility computing
· Vehicular networking
· Smart dust
Related Magazines/ E-Journals
1. IEEE transactions on Mobile computing
2. IEEE transactions on Wireless communications
3. IEEE Pervasive Computing Magazine
4. www.elsevier.com/locate/pmc
5. http://www.sciencedirect.com/science/journal/15741192\
Papers
· G. H. Forman and J. Zahorjan, "The Challenges of Mobile Computing," IEEE Computer 27(4):38-47, April 1994. (PDF)
· M. Satyanarayanan, "Pervasive Computing: Vision and Challenges," IEEE Personal Communications, August 2001. (PDF)
· D. Saha, A. Mukherjee, "Pervasive Computing: A Paradigm for the 21th Century," IEEE Computer, March 2003, pp. 25-33. (PDF)
Related Web Links
· http://www.cs.toronto.edu/~delara/courses/csc2228/handouts/introduction.pdf
· http://www.csd.cs.cmu.edu/research/areas/mopercomp/
· http://domino.research.ibm.com/comm/research.nsf/pages/r.mobile.html
No comments:
Post a Comment