C# and .NET Framework CS706 Course Plan
Subject Code : CS706
Subject Name : C# and .NET Framework Year & Branch: IV
TEXT BOOK:
T1 - S.Thamarai Selvi and R. Murugesan "A Textbook on C# ", Pearson Education,2003.
T2 - Stephen C. Perry " Core C# and .NET", Pearson Education,2006. (Xerox)
S.No | Topic | Page No. | Teaching Aid | No of Hrs | Cum. Hrs |
1. | Introduction about the subject | 1 | 1 | ||
| UNIT – I | ||||
2. | Review of OOP Concepts | T(20-28) | - | 1 | 2 |
3. | Overview of .NET Framework | T(28-38) | - | 2 | 4 |
4. | Basic Elements of C# | T(39-63) |
| 1 | 5 |
5. | Program Structure and simple Input and Output Operations | T(72-80) | - | 1 | 6 |
6. | Operators and Expressions | T(80-88) | PPT | 2 | 8 |
7. | Statements | T(88-99) | PPT | 1 | 9 |
8. | Arrays and Structures | T(99-107) | - | 1 | 10 |
| UNIT – II | ||||
9. | Inheritance | T(137-148) | - | 1 | 11 |
10. | Namespace | T(148-156) | PPT | 1 | 12 |
11. | Polymorphism | T(156-167) | - | 1 | 13 |
12. | Interface and Overloading: Multiple Inheritance | T(192-198) | - | 1 | 14 |
13. | Property, Indexes | T(208-216) | - | 1 | 15 |
14. | Delegates | T(216-228) | PPT | 1 | 16 |
15. | Publish/Subscribe Design Patterns | T(228-244) | - | 1 | 17 |
16. | Operator Overloading-Method Overloading | T(244-253) | - | 2 | 19 |
| UNIT – III | ||||
17. | C# Concepts for creating Data Structures | T(265-273) | - | 1 | 20 |
18. | File Operations: File Management systems | T(273-284) | - | 1 | 21 |
19. | Stream Oriented Operations | T(284-298) | - | 2 | 23 |
20. | Multitasking | T(298-315) | - | 1 | 24 |
21. | Multithreading | T(323-329) | - | 1 | 25 |
22. | Thread Operation | T(329-338) | PPT | 2 | 27 |
23. | Synchronization. | T(338-350) | - | 1 | 28 |
| UNIT – IV | ||||
24. | Working with XML | T2(462-471) | - | 1 | 29 |
25. | Techniques for Reading and Writing XML Data | T2(472-484) | - | 2 | 31 |
26. | Using XPath to Search XML | T2(485-493) | - | 1 | 32 |
27. | ADO.NET Architecture | T2(498-502) | Video | 1 | 33 |
28. | ADO.NET Connected and Disconnected Models | T2(502-533) | - | 2 | 35 |
29. | XML and ADO.NET | T2(533-540) | - | 1 | 36 |
30. | Simple and Complex Data Binding | T2(546-563) | - | ||
31. | Data Grid view class | T2(563-584) | - | 1 | 37 |
| UNIT – V | ||||
32. | Application Domains, Remoting, Leasing and Sponsorship | Notes | - | 1 | 38 |
33. | .NET Coding Design Guidelines | T2(682-691) |
| 1 | 39 |
34. | Assemblies | ||||
35. | Security, Application Development | T2(692-728) | - | 1 | 40 |
36. | Web Services | T2(870-874) | - | 1 | 41 |
37. | Building an XML Web Service | T2(875-883) | Video | 1 | 42 |
38. | Web Service Client | T2(884-894) | - | 1 | 43 |
39. | WSDL and SOAP | T2(895-906) | PPT | 2 | 45 |
40. | Web Service with Complex Data Types, Web Service Performance | T2(906-918) | - | 1 | 46 |
41. | Review | 1 | 47 |
Advance Topic:
· MVC Architecture in C# .net
References:
- http://dotnet.jku.at/courses/csharp/download/Slides.aspx
- http://dotnet.jku.at/csbook/solutions
- http://www.dotnetperls.com/datagridview
- http://www.c-sharpcorner.com/uploadfile/tusharkantagarwal/objectorientedcsharp11162005070743am/objectorientedcsharp.aspx
- http://www.c-sharpcorner.com/uploadfile/eecabral/oopsand.net211102005075520am/oopsand.net2.aspx
No comments:
Post a Comment