7 SEMESTER CURRICULUM AND SYLLABUS
B.E. COMPUTER SCIENCE AND ENGINEERING
7 SEMESTER CURRICULUM AND SYLLABUS
SEMESTER VII
(Applicable to the students admitted from the Academic year 2008–2009 onwards)
CODE NO. COURSE TITLE L T P C
THEORY
MG2452 Engineering Economics & Financial Accounting 3 0 0 3
CS2401 Computer Graphics 3 0 0 3
CS2402 Mobile and Pervasive Computing 3 0 0 3
CS2403 Digital Signal Processing 3 0 0 3
Elective III 3 0 0 3
Elective IV 3 0 0 3
PRACTICAL
CS2405 Computer Graphics Lab 0 0 3 2
CS2406 Open Source Lab 0 0 3 2
TOTAL 18 0 6 22
SEMESTER VI – Elective II
CODE NO. COURSE TITLE L T P C
CS2028 UNIX Internals 3 0 0 3
MA2264 Numerical Methods 3 1 0 4
IT2354 Embedded Systems 3 0 0 3
CS2029 Advanced Database Technology 3 0 0 3
IT2043 Knowledge Management 3 0 0 3
CS2030 High Performance Microprocessors 3 0 0 3
SEMESTER VII – Elective III
CODE NO. COURSE TITLE L T P C
MG2453 Resource Management Techniques 3 0 0 3
CS2032 Data Warehousing and Data Mining 3 0 0 3
CS2033 Real Time Systems 3 0 0 3
CS2034 TCP/IP Design and Implementation 3 0 0 3
CS2035 Natural Language Processing 3 0 0 3
IT2024 User Interface Design 3 0 0 3
IT2401 Service Oriented Architecture 3 0 0 3
No comments:
Post a Comment